Beyond central CFA
PM Surya Ghar central CFA (commonly up to ₹78,000 for eligible 3 kW+) is national. Some states announce extra capital or tariff benefits; others pause or close them. Never sign a quote that depends on a top-up you have not verified on an official state / DISCOM notice.
| State (examples) | How to treat top-ups | Sealix hub |
|---|---|---|
| Gujarat | SURYA / DISCOM portals matter for process; general capital top-up status has shifted in public reports — confirm GEDA / your DISCOM before pricing | Gujarat · Ahmedabad |
| Uttar Pradesh | Past top-up headlines exist; some 2026 reports say paused / under revision — verify UPNEDA / DISCOM | UP · Lucknow |
| Rajasthan | Reports of limited / category-based support (incl. rural or BPL variants) — verify RRECL / DISCOM, do not assume ₹17k for every home | Rajasthan · Jaipur |
| Delhi NCR | Capital + generation-incentive style benefits appear in policy talk — confirm solar.delhi.gov.in / DISCOM before netting into payback | Delhi |
| KA / TN / TG / AP / many others | Often central CFA only for general residential — still excellent economics when the bill fits | Areas |
Model payback with central CFA only. If a live official top-up exists, treat it as upside. If a vendor needs the top-up for the deal to “work,” walk away until documents are in hand.
Price context: 3 kW price · costs & savings.